Ponniyin Selvan 2 Australia Advance Sales Day1 28Apr - @TrackBO_
TweetTheatre-location | Gross (A$) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
Parramatta | A$27,888 | 11 | 46.17 | 1122 |
Castle Hill | A$26,669 | 9 | 43.16 | 827 |
Blacktown | A$18,290 | 10 | 43.6 | 780 |
Chadstone | A$17,196 | 11 | 27.83 | 761 |
Carousel | A$15,733 | 11 | 37.22 | 703 |
Mt Gravatt | A$14,946 | 8 | 21.36 | 556 |
Burwood | A$10,822 | 3 | 40.78 | 347 |
District Docklands | A$8,416 | 8 | 18.81 | 360 |
Arndale | A$7,959 | 5 | 28.88 | 527 |
Liverpool | A$7,540 | 4 | 28.66 | 360 |
Theatre Chain | Gross (A$) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
Event cinemas | A$137,621 | 82 | 28.89 | 5533 |
HOYTS | A$126,016 | 117 | 28.34 | 5794 |
Village Cinemas | A$46,980 | 50 | 21.83 | 2025 |
Reading cinemas +Ind | A$28,707 | 23 | 26.43 | 1367 |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion